Store
The store in Mope.io
The store button on the Home Screen
The Store, formerly known as the Shop is a feature in Mope.io that is accessible on the Home Screen. It allows you to buy certain products such as skins, 1v1 Redemption credits, and mopecoins, via an account. Products such as skins and credits will then be visible in-game The store was first released in the Golden Age update, on December 23, 2019. There were a limited number of skins at first, but later more were added, along with the account feature. Now, certain animals (the Snowgirl, formerly The BigFoot and The Snowman) are only accessible by purchase from the shop (or slim chance of getting them in-game as a rare animal, but if purchased, the chance reduces to 1/10).
Contents
Accounts
An account is a prerequisite in order to access and make purchases in the Shop. Accounts can be created by signing up with a Google or Facebook account. Multiple accounts can be created with different Google/Facebook accounts, but skins and coins that you buy will be kept exclusive to individual accounts, depending on which one is being used during gameplay.
Banning
The message that shows up when you are banned, saying you have been disconnected by yourself.
If a player is found to be using mods or hacks to give themselves an advantage, they will get their account will be banned. The Mope Police Squad are players that have the ability to ban people who are using hacks in-game; they can do so by clicking on a player with a red crosshair, similar to the one used for inviting players to the 1v1 arena.
Coins
The virtual currency used in the Store is Mopecoins. Mopecoins are accumulated through gameplay when ad-blocker is disabled, and while a player is logged in to their account. However, Mopecoins can also be purchased with real-life transactions. Earning coins in-game doesn’t provide as much coins as a purchase does, but in-game mopecoin amounts are determined on what tier players reach, how many animals/rares they’ve killed and other similar elements. The Store also has a filter that can isolate items based on their price.
The mopecoin offers for US dollars are as follows:
- 2000 mopecoins for US$1.99
- 6000 mopecoins for US$4.99
- 14000 mopecoins for US$9.99
- 32000 mopecoins for US$19.99
- 100000 mopecoins for US$49.99
- 250000 mopecoins for US$99.99
Skins
This is a list of skins that are available only by purchase in the store. Skins do not affect any aspects of an animal, and are only for aesthetic purposes. See the skins page for a list of all skins available in the game.
Golden Skins
Skin | Cost | Picture |
---|---|---|
Golden Mouse | 10000 | |
Golden Sabertooth | 3000 | |
Golden Killer Whale | 3000 | |
Golden Komodo | 4000 | |
Golden Boa | 3000 | |
Golden Ostrich | 4000 | |
Golden Hippo | 3000 | |
Golden Mammoth | 4000 | |
Golden Blackwidow | 7500 | |
Golden Giant Spider | 8000 | |
Golden Cassowary | 8500 | |
Golden Blue Whale | 8000 | |
Golden Elephant | 15000 | |
Golden Pterodactyl | 15000 | |
Golden Phoenix | 6000 | |
GoldenCrab | 9000 | |
Golden T-Rex | 15000 | |
Golden Yeti | 7000 | |
Golden Kraken | 7000 | |
Golden Dragon | 15000 | |
Golden Giant Scorpion | 15000 | |
Golden Land Monster | 16000 | |
Golden Sea Monster | 15500 | |
Golden Dino Monster | 15000 | |
Golden Ice Monster | 6000 | |
Golden Black Dragon | 25000 | |
Golden King Dragon | 20000 |
Locked Skins
Skin | Cost | Picture |
---|---|---|
Prisma Toucan | 15000 | |
Queen Celeste | 25000 | |
Queen Scarlet | 25000 | |
Woolly Rhino | 5000 | |
Purple Mouse | 3000 | |
Panda | 10000 | |
Okapi | 7000 | |
Giant Crocodile | 10000 | |
Zonkey | 10000 | |
Hammerhead Shark | 10000 | |
Tiger Shark | 10000 | |
King Ripper | 30000 | |
The Azure Bringer | 30000 | |
King Stan | 25000 | |
King Shah | 25000 | |
Margala Sabertooth | 800 | |
Albino Orca | 15000 | |
Night Komodo | 1200 | |
Tree Boa | 200 | |
Ruffled Ostrich | 500 | |
Pygmy Hippo | 200 | |
Black Mammoth | 3000 | |
Queen Blackwidow | 3000 | |
Goliath Spider | 7000 | |
Cotton Cassowary | 3000 | |
Albino Blue Whale | 20000 | |
White Elephant | 15000 | |
Emerald Pterodactyl | 3000 | |
Alpha Phoenix | 4000 | |
Amethyst Crab | 7000 | |
Ember T.Rex | 7500 | |
Emerald Yeti | 7000 | |
Chromatic Kraken | 7000 | |
Knight Dragon | 7000 | |
Carnelian Scorpion | 15000 | |
Titanite Monster | 7000 | |
Sapphire Monster | 15000 | |
Citrine Monster | 15000 | |
Amethyst Monster | 8000 |
Halloween Skins
Halloween Skins were a one-time feature added around Halloween of 2020. They are no longer purchasable except in bulk.
Skin | Cost | Picture |
---|---|---|
Cacti Rat | 3500 | |
Puffermace | 3500 | |
Zombie Mole | 4500 | |
Puumpkat | 4500 | |
Frostaline | 4500 | |
The Wendigo | 5000 | |
Flammy Hart | 5500 | |
Equusthulhu | 5500 | |
Big Cookie | 5500 | |
Candy Rus | 5500 | |
Wyrmous | 6000 | |
The Doomedarius | 6000 | |
Phantom Ray | 6500 | |
Unicornze | 7500 | |
The Dapper | 7500 | |
Swampster | 8000 | |
Gummy Viper | 8500 | |
Mr. Dollar | 10000 | |
The Burlone | 10000 | |
The Vulgeist | 11000 | |
Grim Reaper | 12500 | |
Robo Mouse | 12500 | |
The Mantilian | 14000 | |
Uncle Sam | 15500 | |
The Gargon | 15500 |
Features
Feature | Description | Preview Image |
5 1v1 Redemption Credits | Purchasing this deal will give you 5 credits for the 1v1 Redemption game mode. | |
10 1v1 Redemption Credits | Purchasing this deal will give you 10 credits for the 1v1 Redemption game mode. | |
20 1v1 Redemption Credits | Purchasing this deal will give you 20 credits for the 1v1 Redemption game mode. | |
The Snowgirl | Purchasing this feature will decrease the rarity of receiving the Snowgirl in-game from 1/1000 to 1/10, upon reaching Apex Tier. |
(someone needs to add BigFoot and Snowman — WhiteCrow24)
Источник